<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marston.org.uk</title>
	<atom:link href="http://marston.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://marston.org.uk</link>
	<description>The Marston web site</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London enters a Siberia look-alike competition.</title>
		<link>http://marston.org.uk/2012/02/london-enters-a-siberia-look-alike-competition/</link>
		<comments>http://marston.org.uk/2012/02/london-enters-a-siberia-look-alike-competition/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Worcester Park]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marston.org.uk/wp-content/uploads/2012/02/20120211-092323.jpg"><img src="http://marston.org.uk/wp-content/uploads/2012/02/20120211-092323.jpg" alt="20120211-092323.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2012/02/london-enters-a-siberia-look-alike-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wot, no blogs? Teaching and the fun of the Fair</title>
		<link>http://marston.org.uk/2012/01/wot-no-blogs-teaching-and-the-fun-of-the-fair/</link>
		<comments>http://marston.org.uk/2012/01/wot-no-blogs-teaching-and-the-fun-of-the-fair/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=285</guid>
		<description><![CDATA[The eagle-eyed will have noticed a distinct lack of blogging here since November and some have even phoned to query the lack of activity. I can confirm I am alive and able to type but some consultancy, web site coding, &#8230; <a href="http://marston.org.uk/2012/01/wot-no-blogs-teaching-and-the-fun-of-the-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The eagle-eyed will have noticed a distinct lack of blogging here since November and some have even phoned to query the lack of activity. I can confirm I am alive and able to type but some consultancy, web site coding, Christmas, New Year and other excuses have all contributed to the blackout.<br />
Since we last &#8216;met&#8217; I have been asked to teach IT for Sutton Library Services and &#8216;standing in the wrong place at the wrong time&#8217; has also lead to my appointment as Organiser for the 2012 <a href="http://cheamcharterfair.org.uk" target="_blank">Cheam Charter Fair</a>.<br />
Teaching IT has proved to be interesting and rewarding, allowing me to pass on over 38 years of IT experience to those starting out. It also provides an opportunity to meet new people and network with other Council staff.<br />
In rugby terms the Fair role could be described as a &#8216;hospital pass&#8217; but it is likewise providing an opportunity to meet people and network. In addition it has also required me to hone my WordPress, marketing, Social Media and diplomacy skills. With my background it was inevitable that IT would be at the heart of the job so within four hours of accepting the <del>pass</del> role I had bought a domain name, set up a web site and created accounts for Facebook and Twitter. The use of Social Media for the Fair has confirmed its power but also reminded me there are still organisations and individuals out there who can&#8217;t be reached via the Internet, and are losing out because of it &#8211; an interesting link back to the teaching role.</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2012/01/wot-no-blogs-teaching-and-the-fun-of-the-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn or churn</title>
		<link>http://marston.org.uk/2011/11/learn-or-churn/</link>
		<comments>http://marston.org.uk/2011/11/learn-or-churn/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=270</guid>
		<description><![CDATA[First, think of some companies spending huge amounts of money on advertising; those with TV advertisements in slots around programs with large viewing figures is a good place to start. Next, consider your perception of the quality of the customer &#8230; <a href="http://marston.org.uk/2011/11/learn-or-churn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First, think of some companies spending huge amounts of money on advertising; those with TV advertisements in slots around programs with large viewing figures is a good place to start. Next, consider your perception of the quality of the customer service offered by these companies.<br />
Many companies are hemorrhaging customers due to poor service and at the same time spending a fortune on trying to get new ones. Now call me old fashioned, but if these companies spent some time and money trying to understand the reasons they are losing customers and then doing something about it they would find themselves with a win, win, win situation. Customers would be happier (and more likely to recommend the company to their friends), the company would lose less customers and they could save a fortune in advertising costs.<br />
I admit I have no data to back this up, but I&#8217;m happy to go with my gut feeling and leave you out there to agree with, or correct me.</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/11/learn-or-churn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a job?</title>
		<link>http://marston.org.uk/2011/11/looking-for-a-job/</link>
		<comments>http://marston.org.uk/2011/11/looking-for-a-job/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=261</guid>
		<description><![CDATA[Are you looking for a job or is it likely you might be looking for one soon? Conversely are you currently looking for staff or thinking about doing so? Either way, have you considered the impact of Social Media on &#8230; <a href="http://marston.org.uk/2011/11/looking-for-a-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a job or is it likely you might be looking for one soon? Conversely are you currently looking for staff or thinking about doing so? Either way, have you considered the impact of Social Media on the process of getting a job or filling a vacancy? Have you, or should you change your approach to Social Media?<br />
In the &#8216;good old days&#8217; it was all relatively straightforward; employers advertised jobs in the local newspaper, or maybe a trade journal if one existed, and the job hunter obliged by reading the advertisements. A CV or request for an application form then followed and hopefully more letters would flow as the employer and potential employee weighed each other up.<br />
With the growth of email and the Internet things got slicker and we were able to surf our way across job web sites and email our CV or fill in an online form. This made things a bit quicker and easier but basically the process was very similar.<br />
Then, in our usual cunning way, mankind realised there is a lot of information out on the Internet and services such as Google have an uncanny knack of finding it. So, what happens now when a CV drops in an inbox, or someone sees an advertisement for a job? They head over to Google, Bing, Yahoo or whatever and see what dirt they can find on the person or company.<br />
Turning this on its head, are YOU happy that everything you have shared with the world via Facebook, Twitter, LinkedIn, YouTube, Foursquare etc is the kind of thing you would want a potential employer or employee to see? There have already been cases of people being sacked as a result of their inappropriate Social Media activity but I wonder how many job matches haven&#8217;t happened for the same reason.<br />
So, next time you are about to tell the world you are calling in sick due to last night&#8217;s overindulgence, you blog the hidden truths about your company, or you decide to &#8216;follow&#8217; an inappropriate Tweeter, consider who might be reading it!</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/11/looking-for-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you use Social Media?</title>
		<link>http://marston.org.uk/2011/11/how-do-you-use-social-media/</link>
		<comments>http://marston.org.uk/2011/11/how-do-you-use-social-media/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=250</guid>
		<description><![CDATA[For the past month I have been looking deeper into Social Media, trying to get a better understanding of the various services available and also to see how and why individuals and businesses are using it. I was already a &#8230; <a href="http://marston.org.uk/2011/11/how-do-you-use-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past month I have been looking deeper into Social Media, trying to get a better understanding of the various services available and also to see how and why individuals and businesses are using it. I was already a casual user of Facebook, Twitter and LinkedIn but have now started blogging and using other services such as Foursquare and Klout to get a better idea of what is available and what impact they have.<br />
One thing that has really hit me is the amount of time people and businesses are spending on Social Media and often without a clear benefit. Personal use seems to focus on Facebook with some people also tweeting and making business contacts via LinkedIn. Fewer people seemed to be aware of Foursquare but I can see how this service could grow if the number of users increases, possibly on the back of inventive use of its facilities by businesses.<br />
I have been looking at the output of certain Tweeters who are, by certain measures, deemed to be the elite of Social Media and their approach and content can be very different. Some have genuinely interesting Tweets and I can understand their success. Others seem to Tweet very similar information and it makes me feel they are using a database of Tweets including the words &#8216;Social Media&#8217; which are submitted randomly by a piece of software.<br />
My observations have also made me realise that, not surprisingly, you need to be very careful choosing a Social Media expert to advise your business. The output of some selling themselves as experts seems very naive and it makes you wonder what advice they are giving their customers.<br />
The understanding and use of Social Media across businesses is very variable, some Directors just give you a blank look when you mention Social Media but it is clear other businesses are running huge and very successful campaigns.<br />
Overall I get the feeling it is still early days for Social Media and I will be interested to see how use of services develops. I get the feeling the current use of multiple services is too time consuming and unsustainable which leads me to predict the number of services will contract over time as each expand their facilities to cover the strengths of their competitors. The problem is knowing which horse, or horses, to back. Which service will be the &#8216;VHS&#8217; and which the &#8216;Betamax&#8217; and will you and your business direct your time and effort in the right direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/11/how-do-you-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after employment &#8211; month 1</title>
		<link>http://marston.org.uk/2011/11/life-after-employment-month-1/</link>
		<comments>http://marston.org.uk/2011/11/life-after-employment-month-1/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Richard]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=239</guid>
		<description><![CDATA[It is now a month since I left my full time job and time to look back to see how life outside the world of commuting is progressing. A month ago I set myself some objectives including the publishing of &#8230; <a href="http://marston.org.uk/2011/11/life-after-employment-month-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now a month since I left my full time job and time to look back to see how life outside the world of commuting is progressing. A month ago I set myself some objectives including the publishing of this blog. The &#8216;cunning plan&#8217; was described in my blog post &#8216;<a href="http://marston.org.uk/2011/10/avoiding-the-sofa-and-daytime-tv/" title="Avoiding the sofa and daytime TV">Avoiding the sofa and daytime TV</a>&#8216; and includes a set of target categories (Exercise, Learning, Beer/brewing, Photography, IT, Social Media, Human interaction, Travel) which I thought would cover my aims and needs.<br />
I have been keeping a note of activity relevant to these target categories since the start of October and have now analysed this information to try to judge my progress. I shan&#8217;t bore you with the detail but, not surprisingly, my level of achievement has been mixed. A lot of areas would definitely get a &#8216;could do better&#8217; mark and under the &#8216;Learning&#8217; category there isn&#8217;t a record of any activity. In some cases the lack of achievement isn&#8217;t an issue e.g. the &#8216;Learning&#8217; category was aimed at subjects outside my core skills set so overlaps with the &#8216;Social Media&#8217; category which has seen plenty of activity. Over time I suspect the learning curve for Social Media will decline, leaving more time for other things.<br />
Although it may seem a pain keeping track of activity it is useful that I can see where lifestyle changes are needed to enable me to put more effort into areas that are lacking achievement. I can also review the categories and adjust as necessary for future months.<br />
All this may seem a bit &#8216;over the top&#8217; but it does provide a simple way of tracking what I should be doing against what I am doing and, importantly, it is keeping me away from the dreaded couch and daytime TV. If you have a better plan please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/11/life-after-employment-month-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% off wine?</title>
		<link>http://marston.org.uk/2011/10/50-off-wine/</link>
		<comments>http://marston.org.uk/2011/10/50-off-wine/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=214</guid>
		<description><![CDATA[What do you think when you see a discounted wine deal in your local supermarket? I suspect most people just buy some then wonder why the &#8216;£10&#8242; wine they got for a fiver tastes like a £5 bottle of wine. &#8230; <a href="http://marston.org.uk/2011/10/50-off-wine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do you think when you see a discounted wine deal in your local supermarket? I suspect most people just buy some then wonder why the &#8216;£10&#8242; wine they got for a fiver tastes like a £5 bottle of wine.<br />
I used to get drawn in by these offers but came to realise that often (I&#8217;m being generous, my cynical nature wants me to say &#8216;always&#8217;) the price was manipulated so that it just fit in with government requirements on offers and in the end was giving you little or nothing.<br />
As someone who hates being tricked by over-dominant businesses I stopped buying wine in supermarkets, unless I recognise the wine and think the price is indeed a bargain (although probably less of a bargain than their offer implies).<br />
I then tried wine companies such as Virgin Wines, Laithwaites and Averys (now all the same company) but  still felt the prices and offers did not match the quality of the wine I was getting so the relationship ended. Then followed a period with Majestic Wines, which I still occasionally use if passing through Calais. To be honest I don&#8217;t remember why I stopped using Majestic on a regular basis, maybe I&#8217;ll pop in again.<br />
Still on the hunt for a company who would supply wine at reasonable prices and whose offers are genuine I stumbled upon <a href="http://www.nakedwines.com/" target="_blank">Naked Wines</a> who have an unusual business model which, in summary, involves funding small producers around the world so that they can make more and/or better wines which in turn allows <a href="http://www.nakedwines.com/" target="_blank">Naked Wines</a> to achieve greater value by buying them at better prices. So far this seems to be working well for me but their range can be a little restrictive if you want something particular.<br />
Next supplier please enter stage right! A recommendation in <a href="http://www.which.co.uk/" target="_blank">Which?</a> magazine brought <a href="http://www.thewinesociety.com/" target="_blank">The Wine Society</a> to my attention so I recently signed up and must say I am impressed by the choice of wines available. For various (non-sinister) reasons I haven&#8217;t bought much from them yet, but I certainly plan to sample their wares.<br />
So, after all this my wine buying pattern is currently:<br />
- regular stock from <a href="http://www.nakedwines.com/" target="_blank">Naked Wines</a><br />
- specific wines and ad-hoc stock from <a href="http://www.thewinesociety.com/" target="_blank">The Wine Society</a><br />
- Majestic in Calais were getting my custom but they may lose this as the Wine Society have an outlet about an hour away that offers their wines with an adjustment for France&#8217;s lower tax.<br />
And the supermarkets? I recently bought a few bottles in a Supermarket while visiting some relatives and, surprise, surprise, my taste buds didn&#8217;t get that £10 feeling when I drank their &#8216;£10 reduced to £5&#8242; wine. Like me, I suggest you vote with your feet until supermarkets start playing fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/10/50-off-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Wigan Pier for a flash</title>
		<link>http://marston.org.uk/2011/10/leaving-wigan-pier-for-a-flash/</link>
		<comments>http://marston.org.uk/2011/10/leaving-wigan-pier-for-a-flash/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=187</guid>
		<description><![CDATA[All I knew of Wigan was the pier made famous by George Orwell&#8217;s book (which I have only just read) and the sight of the tall chimney proclaiming &#8216;Uncle Joe&#8217;s Mint Balls&#8217; as I whooshed by on a train that &#8230; <a href="http://marston.org.uk/2011/10/leaving-wigan-pier-for-a-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All I knew of Wigan was the pier made famous by George Orwell&#8217;s book (which I have only just read) and the sight of the tall chimney proclaiming &#8216;Uncle Joe&#8217;s Mint Balls&#8217; as I whooshed by on a train that felt itself too important to stop. I also knew they had a rugby team thanks to Eddie Waring&#8217;s strange way of pronouncing &#8216;Wiiiigan&#8217; in the Saturday sports results on the TV in the1960&#8242;s .<br />
A recent family connection, in fact two, has caused me to get to know Wigan and it&#8217;s history a lot better. I was surprised to find the pier didn&#8217;t exist but despite this fundamental problem it still came to fame following a traveller mistakenly thinking they were in Blackpool, a period as a Music Hall joke then George Orwell giving it a permanent place in history when he wrote &#8216;The Road to Wigan Pier&#8217;. A stub of a &#8216;pier&#8217; has been built in more recent times to provide a focus for tourist activity.<br />
The 1930&#8242;s Wigan described in the book was a dirty smelly place with people living in extreme poverty and working in one of the large number of coal mines in the area. Since then all the mines have gone, the last closing in the 1990&#8242;s, and even the &#8216;<a href="http://www.lqqk.co.uk/album/photo.php?opt=3&#038;id=617&#038;gallery=Mining&#038;offset=0" target="_blank">Wigan Alps</a>&#8216; are no more, having been leveled in the 1960&#8242;s. Walking in and around Wigan in 2011 it is hard to imagine the scenes in Orwell&#8217;s book without the mines, their supporting industries and the dilapidated workers accommodation.<br />
One of the side effects of mining is subsidence caused as the land starts to collapse into the mine workings below. In Orwell&#8217;s book this is typified by the poor living in houses whose doors and windows won&#8217;t open due to the movement of the building caused by the subsidence. Modern Wigan has taken advantage of the subsidence by allowing holes to fill up with water and transform into &#8216;flashes&#8217;, huge lakes which have now been designated as nature reserves. A look on <a href="http://maps.google.co.uk/maps?hl=en&#038;newwindow=1&#038;safe=off&#038;client=safari&#038;q=wigan+map&#038;gs_upl=13848l15487l0l15963l4l4l0l0l0l0l368l987l0.1.2.1l4l0&#038;bav=on.2,or.r_gc.r_pw.,cf.osb&#038;biw=768&#038;bih=900&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=0x487b04345517a4d3:0x5702a66b03f2d953,Wigan&#038;gl=uk&#038;ei=-yyhToX1DtO08QOZhrDFBQ&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CC0Q8gEwAA" target="_blank">Google Maps</a> shows the extent of these flashes with the Leeds &#038; Liverpool canal and its Leigh Branch providing a route amongst them. The local council and organisations such as <a href="http://www.lancswt.org.uk/" target="_blank">Lancashire Wildlife Trust</a> have worked hard to transform one of these areas into <a href="http://www.wiganflashes.org/web/" target="_blank">Wigan Flashes Nature Reserve</a>, a home to a huge variety of wildlife, including the rare Bittern. Look around and you will find other similar areas that provide a green band around Wigan.<br />
So, there is now a &#8216;pier&#8217;, you can try ales from Wigan&#8217;s two excellent breweries and you can walk home by the flashes listening to &#8216;booming&#8217; bitterns while sucking one of Uncle Joe&#8217;s tasty mint balls. What more could you want, except maybe one of Wigan&#8217;s famous pies.</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/10/leaving-wigan-pier-for-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bank Jim, but not as we know it</title>
		<link>http://marston.org.uk/2011/10/its-a-bank-jim-but-not-as-we-know-it/</link>
		<comments>http://marston.org.uk/2011/10/its-a-bank-jim-but-not-as-we-know-it/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=178</guid>
		<description><![CDATA[I spent an unusual (for me) but interesting day today visiting two charities who have major projects to enhance their buildings so that they can improve the services they offer in their community. The first was St Andrew&#8217;s Fulham Field &#8230; <a href="http://marston.org.uk/2011/10/its-a-bank-jim-but-not-as-we-know-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent an unusual (for me) but interesting day today visiting two charities who have major projects to enhance their buildings so that they can improve the services they offer in their community.<br />
The first was <a href="http://www.standrewsfulham.com/" target="_blank">St Andrew&#8217;s Fulham Field Church</a> which, as well as its Church of England duties, provides a hub for its community and a food and clothing service for the homeless.<br />
The afternoon stop was at <a href="http://www.ymcalsw.org/wimbledon_home.php" target="_blank">YMCA Wimbledon</a> which is a place I have walked past many times during the past 35 years. Although I knew it was there it was a real eye opener to see the wide range of services it provides to its community such as childcare, fitness facilities and accommodation for (typically) younger people while they are helped along the path to an independent life.<br />
Both building projects were able to happen thanks to funding provided by <a href="http://www.charitybank.org/" target="_blank">Charity Bank</a> who kindly arranged the visits and kept me fed and watered. At the moment banks generally have very bad press coverage, and I can sympathise with those that have a mental picture of overpaid &#8216;fat cats&#8217; making a mess of the lives and future of the wider population. However, I can see <a href="http://www.charitybank.org/" target="_blank">Charity Bank</a> is a very different beast as it exists purely to pay a reasonable rate of interest to it&#8217;s investors so that it can then lend the money to charities. While doing this it also seems to avoid the poor loan default rate that has brought other banks to their knees. If this wasn&#8217;t enough, it raises itself further in my estimations by using any profits it makes for good causes.<br />
Maybe it&#8217;s time to extend this banking model to personal and business customers, anyone got a few million to spare?</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/10/its-a-bank-jim-but-not-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning customers around, and dumping a few</title>
		<link>http://marston.org.uk/2011/10/turning-customers-around-and-dumping-a-few/</link>
		<comments>http://marston.org.uk/2011/10/turning-customers-around-and-dumping-a-few/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://marston.org.uk/?p=167</guid>
		<description><![CDATA[You may already have seen an item from the Independent that I tweeted (@rgpmarston) earlier today. It is an article about Public Relations but also contains an example of how to improve your relationship with customers by getting things wrong; &#8230; <a href="http://marston.org.uk/2011/10/turning-customers-around-and-dumping-a-few/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may already have seen an item from the <a href="http://www.independent.co.uk/news/business/sme/the-importance-of-mobilising-your-fans-2371966.html" target="_blank">Independent</a> that I tweeted (<a href="http://twitter.com/rgpmarston" target="_blank">@rgpmarston</a>) earlier today. It is an article about Public Relations but also contains an example of how to improve your relationship with customers by getting things wrong; a favourite topic of mine.<br />
First let&#8217;s get things straight, I&#8217;m not implying you should deliberately upset your customers in the hope that by some perverse set of circumstances they will like your business more afterwards. Unfortunately, no matter how hard a business tries it will sometimes upset a customer enough that they will contact you to complain. This act of complaining is in itself good as most people will say nothing and take their business elsewhere; at least you now have an opportunity to turn things around and hopefully learn from the error so that you can stop it happening again.<br />
With some careful handling of the situation, including large helpings of tact and empathy, you should be able to convince the customer that this problem is not usual, you understand the issue (and why it is an issue), you have a plan for resolving the problem and (last but not least) you have a plan to ensure it does not happen in the future.<br />
If a customer believes you are taking their complaint seriously and will resolve their problem they are likely to come away happy and, more importantly, will feel confident about using your business again. They will now feel that IF they ever have another problem you will do the right thing to resolve it, and with this mindset they may use you more or even recommend you to their friends.<br />
There is however a flip side to this as some customer complaints are not reasonable and no matter what you do you will not please them. It is an unfortunate fact of life that some people are unreasonable and in these situations you will just have to accept you can&#8217;t win and hope they take their business elsewhere next time. Not all business is good business so be prepared to turn the occasional problem customer away. Just make sure your business is behaving in a proper way and is not morally at fault or lacking the processes to improve itself.<br />
Now your homework for tonight! Think of a business that behaves as I have outlined above then think of one that doesn&#8217;t. Next, consider your likely buying patterns in respect of these two businesses. Was I right?</p>
]]></content:encoded>
			<wfw:commentRss>http://marston.org.uk/2011/10/turning-customers-around-and-dumping-a-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

